Acworth Real Estate

 


Learn About Acworth Home Financing >>


Today's Rates

6/26/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.29% 6.45% 6.27% 6.42%
6.23% 6.43% 6.26% 6.45%
5.82% 6.06% 5.84% 6.07%
5.81% 6.18% 5.85% 6.19%
5.98% 6.04% 6.13% 6.06%
5.51% 5.81% 5.57% 5.89%
5.44% 5.82% 5.49% 5.88%
5.64% 5.81% 5.70% 5.91%
5.68% 5.86% 5.71% 5.94%
5.96% 5.93% 5.99% 6.02%
5.98% 5.94% 6.00% 6.00%
6.17% 6.13% 6.27% 6.25%
Jumbo Mortgages - Find rates in the Acworth area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.13% 7.23% 7.38% 7.49%
6.68% 6.87% 6.77% 6.95%
7.29% 6.03% 6.96% 6.00%
6.26% 6.10% 6.39% 6.05%
6.19% 6.11% 6.28% 5.98%
6.22% 6.01% 6.38% 6.07%
6.18% 5.96% 6.32% 6.03%
6.54% 6.21% 6.67% 6.27%
6.46% 6.15% 6.60% 6.21%
7.17% 6.81% 7.32% 6.90%
FHA Mortgage - Find rates in the Acworth area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.43% 6.59% 6.48% 6.65%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Acworth Georgia area. This page was updated 6/26/2008